| Stage No:1 | Change | O | Pace | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Henry, Ed | B | Limited | 87 | 0 | 13.83 | 6.2907 | 90.0000 | 100.00% |
| 2 | Nielsen, Jon | C | Limited | 89 | 0 | 15.21 | 5.8514 | 83.7150 | 93.02% |
| 3 | Michali, Denny | A | Limited | 88 | 0 | 15.22 | 5.7819 | 82.7207 | 91.91% |
| 4 | Paradisi, Joe | B | Limited | 90 | 0 | 15.59 | 5.7729 | 82.5919 | 91.77% |
| 5 | Raines, Bill | A | Limited | 88 | 0 | 20.47 | 4.2990 | 61.5051 | 68.34% |
| 6 | Platt, Vaughn | C | Limited | 90 | 0 | 22.07 | 4.0779 | 58.3418 | 64.82% |
| 7 | Landon, John | C | Limited | 90 | 0 | 24.75 | 3.6364 | 52.0254 | 57.81% |
| 8 | Konnerth, Richard | C | Limited | 87 | 0 | 26.98 | 3.2246 | 46.1338 | 51.26% |
| 9 | Williams, Phillip | C | Limited | 89 | 0 | 27.74 | 3.2084 | 45.9020 | 51.00% |
| 10 | Martin, Michael | A | Limited | 86 | 30 | 17.94 | 3.1215 | 44.6588 | 49.62% |
| 11 | Connolly, Bud | B | Limited | 85 | 0 | 38.42 | 2.2124 | 31.6524 | 35.17% |
| Stage No:2 | Peek | a Boo | Steel | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Platt, Vaughn | C | Limited | 87 | 0 | 9.84 | 8.8415 | 90.0000 | 100.00% |
| 2 | Martin, Michael | A | Limited | 85 | 0 | 10.83 | 7.8486 | 79.8930 | 88.77% |
| 3 | Connolly, Bud | B | Limited | 88 | 0 | 11.27 | 7.8083 | 79.4828 | 88.31% |
| 4 | Paradisi, Joe | B | Limited | 85 | 0 | 10.89 | 7.8053 | 79.4522 | 88.28% |
| 5 | Raines, Bill | A | Limited | 88 | 0 | 11.60 | 7.5862 | 77.2220 | 85.80% |
| 6 | Michali, Denny | A | Limited | 83 | 10 | 10.10 | 7.2277 | 73.5727 | 81.75% |
| 7 | Nielsen, Jon | C | Limited | 85 | 0 | 13.21 | 6.4345 | 65.4985 | 72.78% |
| 8 | Konnerth, Richard | C | Limited | 81 | 0 | 14.62 | 5.5404 | 56.3972 | 62.66% |
| 9 | Landon, John | C | Limited | 87 | 0 | 17.79 | 4.8904 | 49.7807 | 55.31% |
| 10 | Williams, Phillip | C | Limited | 85 | 0 | 22.89 | 3.7134 | 37.7997 | 42.00% |
| 11 | Henry, Ed | B | Limited | 87 | 0 | 25.31 | 3.4374 | 34.9902 | 38.88% |
| Stage No:3 | Steel | Challenge | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Paradisi, Joe | B | Limited | 50 | 0 | 7.48 | 6.6845 | 50.0000 | 100.00% |
| 2 | Michali, Denny | A | Limited | 50 | 0 | 7.51 | 6.6578 | 49.8003 | 99.60% |
| 3 | Connolly, Bud | B | Limited | 50 | 0 | 8.11 | 6.1652 | 46.1156 | 92.23% |
| 4 | Platt, Vaughn | C | Limited | 50 | 0 | 8.15 | 6.1350 | 45.8897 | 91.78% |
| 5 | Raines, Bill | A | Limited | 50 | 0 | 8.46 | 5.9102 | 44.2082 | 88.42% |
| 6 | Henry, Ed | B | Limited | 50 | 0 | 8.55 | 5.8480 | 43.7430 | 87.49% |
| 7 | Nielsen, Jon | C | Limited | 50 | 0 | 8.58 | 5.8275 | 43.5896 | 87.18% |
| 8 | Martin, Michael | A | Limited | 50 | 0 | 8.77 | 5.7013 | 42.6457 | 85.29% |
| 9 | Landon, John | C | Limited | 50 | 0 | 11.08 | 4.5126 | 33.7542 | 67.51% |
| 10 | Konnerth, Richard | C | Limited | 50 | 0 | 11.41 | 4.3821 | 32.7781 | 65.56% |
| 11 | Williams, Phillip | C | Limited | 50 | 0 | 14.35 | 3.4843 | 26.0625 | 52.13% |
| Stage No:4 | Gun, | Pager | , Steel | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Raines, Bill | A | Limited | 59 | 0 | 5.82 | 10.1375 | 60.0000 | 100.00% |
| 2 | Connolly, Bud | B | Limited | 60 | 0 | 6.73 | 8.9153 | 52.7663 | 87.94% |
| 3 | Paradisi, Joe | B | Limited | 59 | 0 | 6.96 | 8.4770 | 50.1721 | 83.62% |
| 4 | Platt, Vaughn | C | Limited | 57 | 0 | 6.86 | 8.3090 | 49.1778 | 81.96% |
| 5 | Martin, Michael | A | Limited | 57 | 0 | 7.58 | 7.5198 | 44.5068 | 74.18% |
| 6 | Nielsen, Jon | C | Limited | 57 | 0 | 8.45 | 6.7456 | 39.9246 | 66.54% |
| 7 | Williams, Phillip | C | Limited | 59 | 0 | 10.20 | 5.7843 | 34.2351 | 57.06% |
| 8 | Michali, Denny | A | Limited | 59 | 0 | 10.99 | 5.3685 | 31.7741 | 52.96% |
| 9 | Henry, Ed | B | Limited | 51 | 10 | 8.43 | 4.8636 | 28.7858 | 47.98% |
| 10 | Konnerth, Richard | C | Limited | 57 | 0 | 14.80 | 3.8514 | 22.7950 | 37.99% |
| 11 | Landon, John | C | Limited | 59 | 0 | 23.55 | 2.5053 | 14.8279 | 24.71% |
| Stage No:5 | Window | Pain | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited | 96 | 10 | 15.30 | 5.6209 | 110.0000 | 100.00% |
| 2 | Henry, Ed | B | Limited | 98 | 0 | 17.62 | 5.5619 | 108.8454 | 98.95% |
| 3 | Raines, Bill | A | Limited | 106 | 0 | 19.28 | 5.4979 | 107.5929 | 97.81% |
| 4 | Connolly, Bud | B | Limited | 106 | 0 | 20.54 | 5.1607 | 100.9940 | 91.81% |
| 5 | Platt, Vaughn | C | Limited | 97 | 10 | 18.86 | 4.6129 | 90.2736 | 82.07% |
| 6 | Nielsen, Jon | C | Limited | 101 | 10 | 19.90 | 4.5729 | 89.4908 | 81.36% |
| 7 | Martin, Michael | A | Limited | 93 | 10 | 18.92 | 4.3869 | 85.8508 | 78.05% |
| 8 | Williams, Phillip | C | Limited | 95 | 10 | 20.33 | 4.1810 | 81.8214 | 74.38% |
| 9 | Paradisi, Joe | B | Limited | 105 | 10 | 23.32 | 4.0738 | 79.7235 | 72.48% |
| 10 | Konnerth, Richard | C | Limited | 93 | 10 | 23.27 | 3.5668 | 69.8016 | 63.46% |
| 11 | Landon, John | C | Limited | 107 | 0 | 40.49 | 2.6426 | 51.7152 | 47.01% |
| Stage No:6 | Fifteen | ||||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Nielsen, Jon | C | Limited | 71 | 0 | 13.07 | 5.4323 | 75.0000 | 100.00% |
| 2 | Henry, Ed | B | Limited | 70 | 0 | 12.98 | 5.3929 | 74.4560 | 99.27% |
| 3 | Martin, Michael | A | Limited | 68 | 0 | 12.83 | 5.3001 | 73.1748 | 97.57% |
| 4 | Raines, Bill | A | Limited | 67 | 10 | 11.01 | 5.1771 | 71.4766 | 95.30% |
| 5 | Connolly, Bud | B | Limited | 67 | 0 | 13.71 | 4.8869 | 67.4700 | 89.96% |
| 6 | Platt, Vaughn | C | Limited | 64 | 0 | 13.90 | 4.6043 | 63.5684 | 84.76% |
| 7 | Michali, Denny | A | Limited | 67 | 10 | 13.58 | 4.1973 | 57.9492 | 77.27% |
| 8 | Williams, Phillip | C | Limited | 65 | 0 | 20.28 | 3.2051 | 44.2506 | 59.00% |
| 9 | Landon, John | C | Limited | 66 | 0 | 23.77 | 2.7766 | 38.3346 | 51.11% |
| 10 | Paradisi, Joe | B | Limited | 59 | 10 | 18.98 | 2.5817 | 35.6437 | 47.52% |
| 11 | Konnerth, Richard | C | Limited | 60 | 10 | 20.56 | 2.4319 | 33.5756 | 44.77% |
| Back |