| Open Stages | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Limited Stages | |||||||||
| Limited-10 Stages | |||||||||
| Production Stages | |||||||||
| Revolver Stages | |||||||||
| Single Stack Stages | |||||||||
| News Letter | |||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Connolly, Bud | L2450 | C | Open | Major | No | 471.4014 | 100.000% | |
| 2 | Moore, Vern | A43231 | B | Open | Major | No | 380.7189 | 80.763% | |
| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Raines, Bill | A13645 | A | Limited | Major | No | 422.0048 | 100.000% | |
| 2 | Michali, Denny | L1963 | A | Limited | Major | No | 405.8170 | 96.164% | |
| 3 | Platt, Vaughn | A43232 | C | Limited | Major | No | 397.2513 | 94.134% | |
| 4 | Nielsen, Jon | A46120 | C | Limited | Major | No | 397.2185 | 94.127% | |
| 5 | Henry, Ed | B16 | B | Limited | Major | No | Senior | 380.8204 | 90.241% |
| 6 | Connolly, Bud | L2450 | B | Limited | Major | No | 378.4811 | 89.686% | |
| 7 | Paradisi, Joe | TY32531 | B | Limited | Major | No | Senior | 377.5834 | 89.474% |
| 8 | Martin, Michael | A34219 | A | Limited | Major | No | 370.7299 | 87.850% | |
| 9 | Williams, Phillip | FY32551 | C | Limited | Major | No | Super Senior | 270.0713 | 63.997% |
| 10 | Konnerth, Richard | TY43238 | C | Limited | Major | No | Super Senior | 261.4813 | 61.962% |
| 11 | Landon, John | A41729 | C | Limited | Major | No | Super Senior | 240.4380 | 56.975% |
| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Michali, Denny | L1963 | A | Limited 10 | Major | No | 452.0470 | 100.000% | |
| 2 | Henry, Ed | B16 | B | Limited 10 | Major | No | Senior | 396.6367 | 87.742% |
| 3 | Paradisi, Joe | TY32531 | B | Limited 10 | Major | No | Senior | 368.7035 | 81.563% |
| 4 | Malinchak, Tom | FY57099 | U | Limited 10 | Major | No | 327.7110 | 72.495% | |
| 5 | Sapp, John | A37485 | C | Limited 10 | Major | No | 228.2853 | 50.500% | |
| 6 | Landon, John | A41729 | C | Limited 10 | Major | No | Super Senior | 206.9049 | 45.771% |
| 7 | Sustarsic, Vic | U | Limited 10 | Major | No | 113.7288 | 25.159% | ||
| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Nielsen, Ed | A18876 | B | Production | Minor | No | 441.0473 | 100.000% | |
| 2 | Michali, Denny | L1963 | B | Production | Minor | No | 415.0538 | 94.106% | |
| 3 | Michali, Adam | U | Production | Minor | No | 379.3656 | 86.015% | ||
| 4 | Paradisi, Joe | TY32531 | B | Production | Minor | No | Senior | 378.9438 | 85.919% |
| 5 | Malinchak, Tom | FY57099 | C | Production | Minor | No | 296.3314 | 67.188% | |
| 6 | Konnerth, Richard | TY43238 | D | Production | Minor | No | Super Senior | 286.5415 | 64.968% |
| 7 | Waugaman, Dan | U | Production | Minor | No | 261.2691 | 59.238% | ||
| 8 | Waugaman, Brian | U | Production | Minor | No | 208.8374 | 47.350% | ||
| 9 | Malmgren, John | A29415 | C | Production | Minor | No | Super Senior | 206.4324 | 46.805% |
| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Michali, Denny | L1963 | A | Revolver | Major | No | 468.0537 | 100.000% | |
| 2 | Martin, Michael | A34219 | A | Revolver | Major | No | 393.0046 | 83.966% | |
| 3 | Burch, Jim | A28983 | A | Revolver | Major | No | Senior | 377.9688 | 80.753% |
| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Hauk, Mike | L3039 | U | Single Stack | Major | No | 467.1590 | 100.000% | |
| 2 | Hale, Vonnie | U | Single Stack | Major | Yes | 354.5358 | 75.892% | ||
| Back |