| Stage No: 1 | Options | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hale, Vonnie | U | Single Stack | 78 | 10 | 18.17 | 3.7424 | 90.0000 | 100.00% |
| 2 | Hosu, Dave | U | Single Stack | 73 | 0 | 24.33 | 3.0004 | 72.1558 | 80.17% |
| Stage No: 2 | Good, | Better | ,Best | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hale, Vonnie | U | Single Stack | 90 | 0 | 21.98 | 4.0946 | 90.0000 | 100.00% |
| 2 | Hosu, Dave | U | Single Stack | 86 | 0 | 25.83 | 3.3295 | 73.1830 | 81.31% |
| Stage No: 3 | Clean Up | in | Aisle 4 | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hosu, Dave | U | Single Stack | 94 | 0 | 37.23 | 2.5248 | 100.0000 | 100.00% |
| 2 | Hale, Vonnie | U | Single Stack | 90 | 10 | 44.23 | 1.8087 | 71.6374 | 71.64% |
| Stage No: 4 | Out Back | Gang | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hale, Vonnie | U | Single Stack | 115 | 10 | 28.20 | 3.7234 | 130.0000 | 100.00% |
| 2 | Hosu, Dave | U | Single Stack | 124 | 0 | 38.22 | 3.2444 | 113.2760 | 87.14% |
| Stage No: 5 | Steel | Challenge | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hosu, Dave | U | Single Stack | 50 | 0 | 14.54 | 3.4388 | 50.0000 | 100.00% |
| 2 | Hale, Vonnie | U | Single Stack | 50 | 0 | 14.58 | 3.4294 | 49.8633 | 99.73% |
| Back |