| Stage No:1 | Options | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Burch, Jim | A | Revolver | 84 | 0 | 18.06 | 4.6512 | 90.0000 | 100.00% |
| 2 | Michali, Denny | A | Revolver | 80 | 0 | 18.26 | 4.3812 | 84.7755 | 94.20% |
| Stage No:2 | Good, | Better | , Best | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Burch, Jim | A | Revolver | 89 | 0 | 15.19 | 5.8591 | 90.0000 | 100.00% |
| 2 | Michali, Denny | A | Revolver | 88 | 0 | 16.70 | 5.2695 | 80.9433 | 89.94% |
| Stage No:3 | Clean | Up in | Aisle 4 | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Revolver | 97 | 0 | 23.20 | 4.1810 | 100.0000 | 100.00% |
| 2 | Burch, Jim | A | Revolver | 95 | 0 | 24.68 | 3.8493 | 92.0665 | 92.07% |
| Stage No:4 | Out | Back | Gang | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Revolver | 111 | 10 | 22.25 | 4.5393 | 130.0000 | 100.00% |
| 2 | Burch, Jim | A | Revolver | 102 | 0 | 22.74 | 4.4855 | 128.4592 | 98.81% |
| Stage No:5 | Steel | Challenge | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Burch, Jim | A | Revolver | 50 | 0 | 8.58 | 5.8275 | 50.0000 | 100.00% |
| 2 | Michali, Denny | A | Revolver | 50 | 0 | 10.14 | 4.9310 | 42.3080 | 84.62% |
| Back |