Stage No:1   Options            
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny B Production 70 0 11.97 5.8480 90.0000 100.00%
2 Michali, Adam U Production 66 0 14.10 4.6809 72.0385 80.04%
3 Waugaman, Brian U Production 80 0 20.74 3.8573 59.3634 65.96%
4 Waugaman, Dan U Production 78 0 21.91 3.5600 54.7880 60.88%
5 Nielsen, Ed B Production 66 0 19.62 3.3639 51.7700 57.52%
6 Konnerth, Richard D Production 64 20 16.71 2.6332 40.5246 45.03%
7 Malmgren, John C Production 75 10 27.22 2.3880 36.7510 40.83%
8 Yezzi, Justin U Production 63 10 26.50 2.0000 30.7798 34.20%
  Stage No:2   Good, Better , Best        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nielsen, Ed B Production 90 0 13.39 6.7214 90.0000 100.00%
2 Michali, Adam U Production 82 0 15.28 5.3665 71.8578 79.84%
3 Michali, Denny B Production 77 10 12.54 5.3429 71.5418 79.49%
4 Konnerth, Richard D Production 88 0 20.00 4.4000 58.9163 65.46%
5 Waugaman, Dan U Production 82 0 21.30 3.8498 51.5491 57.28%
6 Waugaman, Brian U Production 82 0 23.03 3.5606 47.6767 52.97%
7 Malmgren, John C Production 82 0 23.75 3.4526 46.2305 51.37%
8 Yezzi, Justin U Production 86 0 37.58 2.2885 30.6432 34.05%
  Stage No:3   Clean   Up in Aisle 4        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nielsen, Ed B Production 96 0 19.69 4.8756 100.0000 100.00%
2 Michali, Denny B Production 92 0 22.24 4.1367 84.8449 84.84%
3 Konnerth, Richard D Production 88 0 27.08 3.2496 66.6503 66.65%
4 Waugaman, Dan U Production 91 10 27.71 2.9231 59.9536 59.95%
5 Michali, Adam U Production 90 0 31.22 2.8828 59.1271 59.13%
6 Yezzi, Justin U Production 94 0 41.73 2.2526 46.2015 46.20%
7 Malmgren, John C Production 94 0 47.02 1.9991 41.0021 41.00%
8 Waugaman, Brian U Production 85 10 52.34 1.4329 29.3892 29.39%
  Stage No:4   Out Back Gang          
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nielsen, Ed B Production 114 0 17.32 6.5820 130.0000 100.00%
2 Michali, Denny B Production 107 10 16.39 5.9182 116.8894 89.91%
3 Michali, Adam U Production 109 10 17.53 5.6475 111.5428 85.80%
4 Konnerth, Richard D Production 110 0 20.62 5.3346 105.3628 81.05%
5 Waugaman, Dan U Production 118 0 25.22 4.6788 92.4102 71.08%
6 Waugaman, Brian U Production 122 0 29.28 4.1667 82.2958 63.30%
7 Malmgren, John C Production 107 10 26.80 3.6194 71.4862 54.99%
8 Yezzi, Justin U Production 114 0 31.89 3.5748 70.6053 54.31%
  Stage No:5   Steel   Challenge        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nielsen, Ed B Production 50 0 9.20 5.4348 50.0000 100.00%
2 Michali, Adam U Production 50 0 9.90 5.0505 46.4645 92.93%
3 Malmgren, John C Production 50 0 11.01 4.5413 41.7798 83.56%
4 Michali, Denny B Production 50 0 11.20 4.4643 41.0714 82.14%
5 Waugaman, Dan U Production 50 0 12.34 4.0519 37.2774 74.55%
6 Waugaman, Brian U Production 50 0 14.74 3.3921 31.2072 62.41%
7 Yezzi, Justin U Production 50 0 16.11 3.1037 28.5539 57.11%
8 Konnerth, Richard D Production 50 0 16.31 3.0656 28.2034 56.41%