| Stage No: 1 | Options | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Raines, Bill | A | Limited | 77 | 0 | 10.61 | 7.2573 | 90.0000 | 100.00% |
| 2 | Connolly, Bud | B | Limited | 83 | 0 | 11.71 | 7.0880 | 87.9005 | 97.67% |
| 3 | Michali, Denny | A | Limited | 80 | 0 | 12.61 | 6.3442 | 78.6764 | 87.42% |
| 4 | Burch, Jim | B | Limited | 78 | 10 | 12.70 | 5.3543 | 66.4003 | 73.78% |
| 5 | Paradisi, Joe | B | Limited | 75 | 10 | 13.51 | 4.8113 | 59.6664 | 66.30% |
| 6 | Taccone, Russ | U | Limited | 71 | 0 | 15.51 | 4.5777 | 56.7695 | 63.08% |
| 7 | Bauer, Rick | C | Limited | 78 | 0 | 18.15 | 4.2975 | 53.2946 | 59.22% |
| 8 | Landon, Ed | U | Limited | 67 | 10 | 13.60 | 4.1912 | 51.9764 | 57.75% |
| 9 | Nielsen, Jon | C | Limited | 67 | 10 | 14.85 | 3.8384 | 47.6012 | 52.89% |
| 10 | Landon, John | C | Limited | 76 | 10 | 18.02 | 3.6626 | 45.4210 | 50.47% |
| 11 | Konnerth, Richard | C | Limited | 73 | 20 | 14.99 | 3.5357 | 43.8473 | 48.72% |
| 12 | Henry, Ed | B | Limited | 76 | 10 | 19.13 | 3.4501 | 42.7857 | 47.54% |
| 13 | Williams, Phillip | C | Limited | 68 | 20 | 15.63 | 3.0710 | 38.0844 | 42.32% |
| Stage No: 2 | Good, | Better | ,Best | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited | 89 | 0 | 11.09 | 8.0252 | 90.0000 | 100.00% |
| 2 | Connolly, Bud | B | Limited | 89 | 0 | 11.15 | 7.9821 | 89.5166 | 99.46% |
| 3 | Raines, Bill | A | Limited | 85 | 0 | 12.17 | 6.9844 | 78.3278 | 87.03% |
| 4 | Nielsen, Jon | C | Limited | 86 | 0 | 12.93 | 6.6512 | 74.5910 | 82.88% |
| 5 | Taccone, Russ | U | Limited | 88 | 0 | 13.38 | 6.5770 | 73.7589 | 81.95% |
| 6 | Burch, Jim | B | Limited | 86 | 0 | 13.16 | 6.5350 | 73.2879 | 81.43% |
| 7 | Paradisi, Joe | B | Limited | 85 | 0 | 14.99 | 5.6704 | 63.5917 | 70.66% |
| 8 | Williams, Phillip | C | Limited | 87 | 0 | 15.59 | 5.5805 | 62.5835 | 69.54% |
| 9 | Henry, Ed | B | Limited | 82 | 0 | 16.17 | 5.0711 | 56.8707 | 63.19% |
| 10 | Konnerth, Richard | C | Limited | 81 | 0 | 17.78 | 4.5557 | 51.0907 | 56.77% |
| 11 | Landon, John | C | Limited | 88 | 0 | 20.88 | 4.2146 | 47.2654 | 52.52% |
| 12 | Landon, Ed | U | Limited | 88 | 0 | 21.23 | 4.1451 | 46.4859 | 51.65% |
| 13 | Bauer, Rick | C | Limited | 84 | 0 | 23.13 | 3.6316 | 40.7272 | 45.25% |
| Stage No: 3 | Clean | Up in | Aisle 4 | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Raines, Bill | A | Limited | 94 | 0 | 16.43 | 5.7212 | 100.0000 | 100.00% |
| 2 | Connolly, Bud | B | Limited | 97 | 0 | 17.09 | 5.6758 | 99.2065 | 99.21% |
| 3 | Michali, Denny | A | Limited | 95 | 0 | 17.47 | 5.4379 | 95.0482 | 95.05% |
| 4 | Burch, Jim | B | Limited | 93 | 0 | 21.13 | 4.4013 | 76.9297 | 76.93% |
| 5 | Paradisi, Joe | B | Limited | 97 | 0 | 22.11 | 4.3872 | 76.6832 | 76.68% |
| 6 | Nielsen, Jon | C | Limited | 97 | 0 | 23.63 | 4.1050 | 71.7507 | 71.75% |
| 7 | Konnerth, Richard | C | Limited | 96 | 0 | 27.05 | 3.5490 | 62.0324 | 62.03% |
| 8 | Landon, Ed | U | Limited | 97 | 0 | 27.60 | 3.5145 | 61.4294 | 61.43% |
| 9 | Landon, John | C | Limited | 97 | 0 | 29.73 | 3.2627 | 57.0282 | 57.03% |
| 10 | Williams, Phillip | C | Limited | 94 | 0 | 32.12 | 2.9265 | 51.1519 | 51.15% |
| 11 | Bauer, Rick | C | Limited | 92 | 10 | 28.21 | 2.9068 | 50.8075 | 50.81% |
| 12 | Taccone, Russ | U | Limited | 88 | 20 | 28.50 | 2.3860 | 41.7045 | 41.70% |
| 13 | Henry, Ed | B | Limited | 95 | 0 | 47.74 | 1.9899 | 34.7812 | 34.78% |
| Stage No: 4 | Out | Back | Gang | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Raines, Bill | A | Limited | 121 | 0 | 13.80 | 8.7681 | 130.0000 | 100.00% |
| 2 | Michali, Denny | A | Limited | 123 | 0 | 14.53 | 8.4652 | 125.5091 | 96.55% |
| 3 | Burch, Jim | B | Limited | 119 | 0 | 15.89 | 7.4890 | 111.0355 | 85.41% |
| 4 | Connolly, Bud | B | Limited | 113 | 0 | 16.03 | 7.0493 | 104.5163 | 80.40% |
| 5 | Henry, Ed | B | Limited | 118 | 0 | 16.87 | 6.9947 | 103.7067 | 79.77% |
| 6 | Landon, Ed | U | Limited | 118 | 0 | 22.42 | 5.2632 | 78.0347 | 60.03% |
| 7 | Taccone, Russ | U | Limited | 116 | 0 | 22.19 | 5.2276 | 77.5069 | 59.62% |
| 8 | Nielsen, Jon | C | Limited | 110 | 20 | 18.26 | 4.9288 | 73.0767 | 56.21% |
| 9 | Paradisi, Joe | B | Limited | 121 | 0 | 25.65 | 4.7173 | 69.9409 | 53.80% |
| 10 | Williams, Phillip | C | Limited | 109 | 30 | 17.82 | 4.4332 | 65.7287 | 50.56% |
| 11 | Bauer, Rick | C | Limited | 118 | 0 | 27.57 | 4.2800 | 63.4573 | 48.81% |
| 12 | Konnerth, Richard | C | Limited | 108 | 10 | 24.27 | 4.0379 | 59.8678 | 46.05% |
| 13 | Landon, John | C | Limited | 122 | 10 | 41.11 | 2.7244 | 40.3932 | 31.07% |
| Stage No: 5 | Steel | Challenge | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Raines, Bill | A | Limited | 50 | 0 | 8.61 | 5.8072 | 50.0000 | 100.00% |
| 2 | Michali, Denny | A | Limited | 50 | 0 | 8.74 | 5.7208 | 49.2561 | 98.51% |
| 3 | Paradisi, Joe | B | Limited | 50 | 0 | 8.86 | 5.6433 | 48.5888 | 97.18% |
| 4 | Taccone, Russ | U | Limited | 50 | 0 | 9.39 | 5.3248 | 45.8465 | 91.69% |
| 5 | Burch, Jim | B | Limited | 50 | 0 | 9.67 | 5.1706 | 44.5189 | 89.04% |
| 6 | Connolly, Bud | B | Limited | 50 | 0 | 10.11 | 4.9456 | 42.5816 | 85.16% |
| 7 | Henry, Ed | B | Limited | 50 | 0 | 10.31 | 4.8497 | 41.7559 | 83.51% |
| 8 | Landon, Ed | U | Limited | 50 | 0 | 11.19 | 4.4683 | 38.4721 | 76.94% |
| 9 | Nielsen, Jon | C | Limited | 50 | 0 | 11.50 | 4.3478 | 37.4346 | 74.87% |
| 10 | Landon, John | C | Limited | 50 | 0 | 12.13 | 4.1220 | 35.4904 | 70.98% |
| 11 | Williams, Phillip | C | Limited | 50 | 0 | 13.37 | 3.7397 | 32.1988 | 64.40% |
| 12 | Konnerth, Richard | C | Limited | 50 | 0 | 17.89 | 2.7949 | 24.0641 | 48.13% |
| 13 | Bauer, Rick | C | Limited | 45 | 10 | 17.66 | 1.9819 | 17.0642 | 34.13% |
| Back |