| Stage No:1 | Options | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited 10 | 80 | 0 | 13.12 | 6.0976 | 90.0000 | 100.00% |
| 2 | Henry, Ed | B | Limited 10 | 76 | 0 | 13.62 | 5.5800 | 82.3603 | 91.51% |
| 3 | Paradisi, Joe | B | Limited 10 | 75 | 10 | 13.90 | 4.6763 | 69.0217 | 76.69% |
| 4 | Taccone, Russ | U | Limited 10 | 79 | 0 | 17.52 | 4.5091 | 66.5539 | 73.95% |
| 5 | Michali, Adam | U | Limited 10 | 76 | 0 | 17.98 | 4.2269 | 62.3886 | 69.32% |
| 6 | Landon, John | C | Limited 10 | 86 | 0 | 24.76 | 3.4733 | 51.2656 | 56.96% |
| 7 | Hosu, Dave | U | Limited 10 | 72 | 0 | 21.72 | 3.3149 | 48.9276 | 54.36% |
| 8 | Landon, Ed | U | Limited 10 | 68 | 20 | 16.57 | 2.8968 | 42.7565 | 47.51% |
| Stage No:2 | Good, | Better | ,Best | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited 10 | 83 | 0 | 11.34 | 7.3192 | 90.0000 | 100.00% |
| 2 | Paradisi, Joe | B | Limited 10 | 89 | 0 | 14.15 | 6.2898 | 77.3421 | 85.94% |
| 3 | Michali, Adam | U | Limited 10 | 89 | 0 | 14.20 | 6.2676 | 77.0691 | 85.63% |
| 4 | Landon, Ed | U | Limited 10 | 84 | 0 | 17.57 | 4.7809 | 58.7880 | 65.32% |
| 5 | Henry, Ed | B | Limited 10 | 79 | 0 | 17.64 | 4.4785 | 55.0695 | 61.19% |
| 6 | Hosu, Dave | U | Limited 10 | 86 | 0 | 19.90 | 4.3216 | 53.1402 | 59.04% |
| 7 | Taccone, Russ | U | Limited 10 | 86 | 0 | 21.52 | 3.9963 | 49.1402 | 54.60% |
| 8 | Landon, John | C | Limited 10 | 82 | 10 | 19.29 | 3.7325 | 45.8964 | 51.00% |
| Stage No:3 | Clean | Up in | Aisle 4 | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Henry, Ed | B | Limited 10 | 94 | 0 | 22.04 | 4.2650 | 100.0000 | 100.00% |
| 2 | Michali, Denny | A | Limited 10 | 96 | 0 | 24.22 | 3.9637 | 92.9355 | 92.94% |
| 3 | Michali, Adam | U | Limited 10 | 98 | 0 | 25.47 | 3.8477 | 90.2157 | 90.22% |
| 4 | Taccone, Russ | U | Limited 10 | 96 | 0 | 25.97 | 3.6966 | 86.6729 | 86.67% |
| 5 | Landon, Ed | U | Limited 10 | 95 | 0 | 25.82 | 3.6793 | 86.2673 | 86.27% |
| 6 | Paradisi, Joe | B | Limited 10 | 100 | 0 | 27.36 | 3.6550 | 85.6975 | 85.70% |
| 7 | Landon, John | C | Limited 10 | 96 | 0 | 29.64 | 3.2389 | 75.9414 | 75.94% |
| 8 | Hosu, Dave | U | Limited 10 | 88 | 20 | 38.71 | 1.7567 | 41.1887 | 41.19% |
| Stage No:4 | Out | Back | Gang | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited 10 | 115 | 0 | 15.20 | 7.5658 | 130.0000 | 100.00% |
| 2 | Michali, Adam | U | Limited 10 | 120 | 0 | 18.06 | 6.6445 | 114.1697 | 87.82% |
| 3 | Henry, Ed | B | Limited 10 | 117 | 0 | 19.14 | 6.1129 | 105.0354 | 80.80% |
| 4 | Paradisi, Joe | B | Limited 10 | 126 | 0 | 21.80 | 5.7798 | 99.3119 | 76.39% |
| 5 | Landon, Ed | U | Limited 10 | 121 | 0 | 21.16 | 5.7183 | 98.2552 | 75.58% |
| 6 | Taccone, Russ | U | Limited 10 | 122 | 0 | 25.39 | 4.8050 | 82.5623 | 63.51% |
| 7 | Landon, John | C | Limited 10 | 122 | 0 | 28.81 | 4.2346 | 72.7614 | 55.97% |
| 8 | Hosu, Dave | U | Limited 10 | 125 | 0 | 33.98 | 3.6786 | 63.2079 | 48.62% |
| Stage No:5 | Steel | Challenge | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited 10 | 50 | 0 | 7.41 | 6.7476 | 50.0000 | 100.00% |
| 2 | Michali, Adam | U | Limited 10 | 50 | 0 | 8.48 | 5.8962 | 43.6911 | 87.38% |
| 3 | Taccone, Russ | U | Limited 10 | 50 | 0 | 8.82 | 5.6689 | 42.0068 | 84.01% |
| 4 | Henry, Ed | B | Limited 10 | 50 | 0 | 9.06 | 5.5188 | 40.8945 | 81.79% |
| 5 | Paradisi, Joe | B | Limited 10 | 50 | 0 | 9.51 | 5.2576 | 38.9590 | 77.92% |
| 6 | Landon, Ed | U | Limited 10 | 50 | 0 | 10.50 | 4.7619 | 35.2859 | 70.57% |
| 7 | Landon, John | C | Limited 10 | 50 | 0 | 12.35 | 4.0486 | 30.0003 | 60.00% |
| 8 | Hosu, Dave | U | Limited 10 | 50 | 0 | 13.95 | 3.5842 | 26.5591 | 53.12% |
| Back |