| Limited Stages | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Limited-10 Stages | |||||||||
| Production Stages | |||||||||
| Revolver Stages | |||||||||
| Single Stack Stages | |||||||||
| News Letter | |||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Connolly, Bud | L2450 | C | Open | Major | No | 460.0000 | 100.000% | |
| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Raines, Bill | A13645 | A | Limited | Major | No | 448.3278 | 100.000% | |
| 2 | Michali, Denny | L1963 | A | Limited | Major | No | 438.4898 | 97.806% | |
| 3 | Connolly, Bud | L2450 | B | Limited | Major | No | 423.7215 | 94.512% | |
| 4 | Burch, Jim | A28983 | B | Limited | Major | No | Senior | 372.1723 | 83.013% |
| 5 | Paradisi, Joe | TY32531 | B | Limited | Major | No | Senior | 318.4710 | 71.035% |
| 6 | Nielsen, Jon | A46120 | C | Limited | Major | No | 304.4542 | 67.909% | |
| 7 | Taccone, Russ | U | Limited | Major | No | 295.5863 | 65.931% | ||
| 8 | Henry, Ed | B16 | B | Limited | Major | No | Senior | 279.9002 | 62.432% |
| 9 | Landon, Ed | U | Limited | Major | No | 276.3985 | 61.651% | ||
| 10 | Williams, Phillip | FY32551 | C | Limited | Major | No | Super Senior | 249.7473 | 55.706% |
| 11 | Konnerth, Richard | TY43238 | C | Limited | Major | No | Super Senior | 240.9023 | 53.734% |
| 12 | Landon, John | A41729 | C | Limited | Major | No | Super Senior | 225.5982 | 50.320% |
| 13 | Bauer, Rick | TY43229 | C | Limited | Major | No | 225.3508 | 50.265% | |
| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Michali, Denny | L1963 | A | Limited 10 | Major | No | 452.9355 | 100.000% | |
| 2 | Michali, Adam | U | Limited 10 | Major | No | 387.5342 | 85.561% | ||
| 3 | Henry, Ed | B16 | B | Limited 10 | Major | No | Senior | 383.3597 | 84.639% |
| 4 | Paradisi, Joe | TY32531 | B | Limited 10 | Major | No | Senior | 370.3322 | 81.763% |
| 5 | Taccone, Russ | U | Limited 10 | Major | No | 326.9361 | 72.182% | ||
| 6 | Landon, Ed | U | Limited 10 | Major | No | 321.3529 | 70.949% | ||
| 7 | Landon, John | A41729 | C | Limited 10 | Major | No | Super Senior | 275.8651 | 60.906% |
| 8 | Hosu, Dave | U | Limited 10 | Major | No | 233.0235 | 51.447% | ||
| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Nielsen, Ed | A18876 | B | Production | Minor | No | 421.7700 | 100.000% | |
| 2 | Michali, Denny | L1963 | B | Production | Minor | No | 404.3475 | 95.869% | |
| 3 | Michali, Adam | U | Production | Minor | No | 361.0307 | 85.599% | ||
| 4 | Konnerth, Richard | TY43238 | D | Production | Minor | No | Super Senior | 299.6574 | 71.048% |
| 5 | Waugaman, Dan | U | Production | Minor | No | 295.9783 | 70.175% | ||
| 6 | Waugaman, Brian | U | Production | Minor | No | 249.9323 | 59.258% | ||
| 7 | Malmgren, John | A29415 | C | Production | Minor | No | Super Senior | 237.2496 | 56.251% |
| 8 | Yezzi, Justin | U | Production | Minor | No | 206.7837 | 49.028% | ||
| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Burch, Jim | A28983 | A | Revolver | Major | No | Senior | 450.5257 | 100.000% |
| 2 | Michali, Denny | L1963 | A | Revolver | Major | No | 438.0268 | 97.226% | |
| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Hale, Vonnie | U | Single Stack | Major | Yes | 431.5007 | 100.000% | ||
| 2 | Hosu, Dave | U | Single Stack | Major | No | 408.6148 | 94.696% | ||
| Back |