| Stage No:1 | Right | Choice | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Dylewski, Matt | C | Single Stack | 66 | 0 | 18.46 | 3.5753 | 75.0000 | 100.00% |
| 2 | Landon, John | C | Single Stack | 67 | 0 | 20.74 | 3.2305 | 67.7670 | 90.36% |
| Stage No:2 | Teaberry | Shuffle | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Dylewski, Matt | C | Single Stack | 90 | 0 | 18.19 | 4.9478 | 90.0000 | 100.00% |
| 2 | Landon, John | C | Single Stack | 85 | 0 | 26.85 | 3.1657 | 57.5838 | 63.98% |
| Stage No:3 | Corner | to | Corner | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Dylewski, Matt | C | Single Stack | 99 | 0 | 23.80 | 4.1597 | 100.0000 | 100.00% |
| 2 | Landon, John | C | Single Stack | 99 | 0 | 37.92 | 2.6108 | 62.7641 | 62.76% |
| Stage No:4 | Savin' | the | Windows | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Dylewski, Matt | C | Single Stack | 122 | 20 | 35.34 | 2.8862 | 140.0000 | 100.00% |
| 2 | Landon, John | C | Single Stack | 131 | 0 | 52.17 | 2.5110 | 121.8003 | 87.00% |
| Stage No:5 | Steel | Challenge | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Dylewski, Matt | C | Single Stack | 50 | 0 | 9.41 | 5.3135 | 50.0000 | 100.00% |
| 2 | Landon, John | C | Single Stack | 50 | 0 | 12.44 | 4.0193 | 37.8216 | 75.64% |
| Back |