| Stage No:1 | Right | Choice | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Revolver | 73 | 0 | 14.49 | 5.0380 | 75.0000 | 100.00% |
| 2 | Birch, Matthew | B | Revolver | 58 | 10 | 15.34 | 3.1291 | 46.5825 | 62.11% |
| 3 | Rood, Roger | C | Revolver | 62 | 20 | 25.67 | 1.6362 | 24.3579 | 32.48% |
| Stage No:2 | Teaberry | Shuffle | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Birch, Matthew | B | Revolver | 84 | 0 | 18.87 | 4.4515 | 90.0000 | 100.00% |
| 2 | Michali, Denny | A | Revolver | 84 | 0 | 19.55 | 4.2967 | 86.8703 | 96.52% |
| 3 | Rood, Roger | C | Revolver | 85 | 0 | 37.44 | 2.2703 | 45.9007 | 51.00% |
| Stage No:3 | Corner | to | Corner | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Revolver | 97 | 0 | 23.45 | 4.1365 | 100.0000 | 100.00% |
| 2 | Birch, Matthew | B | Revolver | 98 | 0 | 29.70 | 3.2997 | 79.7703 | 79.77% |
| 3 | Rood, Roger | C | Revolver | 94 | 0 | 43.63 | 2.1545 | 52.0851 | 52.09% |
| Stage No:4 | Savin' | the | Windows | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Revolver | 131 | 0 | 34.82 | 3.7622 | 140.0000 | 100.00% |
| 2 | Birch, Matthew | B | Revolver | 134 | 0 | 36.24 | 3.6976 | 137.5961 | 98.28% |
| 3 | Rood, Roger | C | Revolver | 132 | 10 | 80.09 | 1.5233 | 56.6855 | 40.49% |
| Stage No:5 | Steel | Challenge | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Revolver | 50 | 0 | 8.03 | 6.2267 | 50.0000 | 100.00% |
| 2 | Birch, Matthew | B | Revolver | 50 | 0 | 9.59 | 5.2138 | 41.8665 | 83.73% |
| 3 | Rood, Roger | C | Revolver | 50 | 0 | 13.13 | 3.8081 | 30.5788 | 61.16% |
| Back |