| Stage No:1 | Right | Choice | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Birch, Matthew | C | Production | 57 | 0 | 15.21 | 3.7475 | 75.0000 | 100.00% |
| 2 | Michali, Adam | U | Production | 48 | 10 | 15.35 | 2.4756 | 49.5450 | 66.06% |
| 3 | Landon, John | C | Production | 47 | 20 | 16.59 | 1.6275 | 32.5717 | 43.43% |
| 4 | Malmgren, John | C | Production | 53 | 0 | 32.70 | 1.6208 | 32.4376 | 43.25% |
| 5 | Hanes, Chris | B | Production | 29 | 60 | 18.55 | 0 | 0.0000 | 0.00% |
| Stage No:2 | Teaberry | Shuffle | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Birch, Matthew | C | Production | 76 | 0 | 13.82 | 5.4993 | 90.0000 | 100.00% |
| 2 | Michali, Adam | U | Production | 68 | 0 | 15.77 | 4.3120 | 70.5690 | 78.41% |
| 3 | Hanes, Chris | B | Production | 62 | 0 | 15.99 | 3.8774 | 63.4564 | 70.51% |
| 4 | Landon, John | C | Production | 80 | 0 | 22.60 | 3.5398 | 57.9314 | 64.37% |
| 5 | Malmgren, John | C | Production | 71 | 10 | 23.58 | 2.5869 | 42.3365 | 47.04% |
| Stage No:3 | Corner | to | Corner | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Birch, Matthew | C | Production | 92 | 0 | 20.83 | 4.4167 | 100.0000 | 100.00% |
| 2 | Michali, Adam | U | Production | 96 | 0 | 25.13 | 3.8201 | 86.4922 | 86.49% |
| 3 | Landon, John | C | Production | 96 | 0 | 32.73 | 2.9331 | 66.4093 | 66.41% |
| 4 | Malmgren, John | C | Production | 90 | 0 | 47.09 | 1.9112 | 43.2721 | 43.27% |
| 5 | Hanes, Chris | B | Production | 80 | 20 | 36.06 | 1.6639 | 37.6729 | 37.67% |
| Stage No:4 | Savin' | the | Windows | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Birch, Matthew | C | Production | 128 | 0 | 28.46 | 4.4975 | 140.0000 | 100.00% |
| 2 | Michali, Adam | U | Production | 124 | 0 | 39.30 | 3.1552 | 98.2163 | 70.15% |
| 3 | Landon, John | C | Production | 136 | 0 | 49.37 | 2.7547 | 85.7494 | 61.25% |
| 4 | Hanes, Chris | B | Production | 112 | 20 | 40.27 | 2.2846 | 71.1160 | 50.80% |
| 5 | Malmgren, John | C | Production | 117 | 10 | 57.73 | 1.8535 | 57.6965 | 41.21% |
| Stage No:5 | Steel | Challenge | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Adam | U | Production | 50 | 0 | 8.78 | 5.6948 | 50.0000 | 100.00% |
| 2 | Birch, Matthew | C | Production | 50 | 0 | 8.82 | 5.6689 | 49.7726 | 99.55% |
| 3 | Landon, John | C | Production | 50 | 0 | 9.86 | 5.0710 | 44.5231 | 89.05% |
| 4 | Hanes, Chris | B | Production | 50 | 0 | 10.53 | 4.7483 | 41.6898 | 83.38% |
| 5 | Malmgren, John | C | Production | 50 | 0 | 17.53 | 2.8523 | 25.0430 | 50.09% |
| Back |