Stage No: 1   Right   Choice        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Paradisi, Joe B Limited 66 0 16.21 4.0716 75.0000 100.00%
2 Connolly, Bud B Limited 63 10 16.52 3.2082 59.0959 78.79%
3 Blazek, Josh U Limited 54 30 16.53 1.4519 26.7444 35.66%
4 Michali, Denny A Limited 50 40 18.02 0.5549 10.2214 13.63%
  Stage No: 2   Teaberry   Shuffle        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny A Limited 85 0 14.19 5.9901 90.0000 100.00%
2 Paradisi, Joe B Limited 84 0 15.84 5.3030 79.6765 88.53%
3 Connolly, Bud B Limited 77 0 14.71 5.2345 78.6473 87.39%
4 Blazek, Josh U Limited 72 10 13.20 4.6970 70.5714 78.41%
  Stage No: 3   Corner to Corner        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny A Limited 94 0 17.02 5.5229 100.0000 100.00%
2 Connolly, Bud B Limited 95 0 19.09 4.9764 90.1048 90.10%
3 Blazek, Josh U Limited 98 0 20.77 4.7183 85.4316 85.43%
4 Paradisi, Joe B Limited 96 0 25.26 3.8005 68.8135 68.81%
  Stage No: 4   Savin' the Windows        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny A Limited 130 0 25.66 5.0663 140.0000 100.00%
2 Connolly, Bud B Limited 127 0 29.44 4.3139 119.2085 85.15%
3 Paradisi, Joe B Limited 133 0 39.31 3.3834 93.4955 66.78%
4 Blazek, Josh U Limited 118 20 40.09 2.4445 67.5503 48.25%
  Stage No: 5   Steel   Challenge        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny A Limited 50 0 7.85 6.3694 50.0000 100.00%
2 Paradisi, Joe B Limited 50 0 9.18 5.4466 42.7560 85.51%
3 Blazek, Josh U Limited 50 0 11.39 4.3898 34.4601 68.92%
4 Connolly, Bud B Limited 50 0 12.37 4.0420 31.7298 63.46%
        Back