| Stage No:1 | Right | Choice | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited 10 | 59 | 0 | 12.95 | 4.5560 | 75.0000 | 100.00% |
| 2 | Paradisi, Joe | B | Limited 10 | 64 | 0 | 17.25 | 3.7101 | 61.0750 | 81.43% |
| Stage No:2 | Teaberry | Shuffle | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Paradisi, Joe | B | Limited 10 | 82 | 0 | 17.79 | 4.6093 | 90.0000 | 100.00% |
| 2 | Michali, Denny | A | Limited 10 | 69 | 10 | 15.27 | 3.8638 | 75.4436 | 83.83% |
| Stage No:3 | Corner | to | Corner | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited 10 | 92 | 0 | 20.62 | 4.4617 | 100.0000 | 100.00% |
| 2 | Paradisi, Joe | B | Limited 10 | 90 | 0 | 26.00 | 3.4615 | 77.5825 | 77.58% |
| Stage No:4 | Savin' | the | Windows | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited 10 | 121 | 10 | 29.71 | 3.7361 | 140.0000 | 100.00% |
| 2 | Paradisi, Joe | B | Limited 10 | 130 | 10 | 44.66 | 2.6870 | 100.6879 | 71.92% |
| Stage No:5 | Steel | Challenge | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited 10 | 50 | 0 | 8.30 | 6.0241 | 50.0000 | 100.00% |
| 2 | Paradisi, Joe | B | Limited 10 | 50 | 0 | 9.60 | 5.2083 | 43.2289 | 86.46% |
| Back |