| Stage No:1 | Right | Choice | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Pl | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Connolly, Bud | C | Open | 68 | 0 | 13.87 | 4.9027 | 75.0000 | 100.00% |
| 2 | Blazek, Andy | C | Open | 66 | 0 | 16.21 | 4.0716 | 62.2861 | 83.05% |
| 3 | Blazek, Joe | A | Open | 67 | 0 | 23.68 | 2.8294 | 43.2833 | 57.71% |
| Stage No:2 | Teaberry | Shuffle | |||||||
| Pl | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Blazek, Joe | A | Open | 78 | 0 | 12.24 | 6.3725 | 90.0000 | 100.00% |
| 2 | Blazek, Andy | C | Open | 74 | 0 | 12.60 | 5.8730 | 82.9455 | 92.16% |
| 3 | Connolly, Bud | C | Open | 79 | 10 | 14.42 | 4.7850 | 67.5794 | 75.09% |
| Stage No:3 | Corner | to | Corner | ||||||
| Pl | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Connolly, Bud | C | Open | 99 | 0 | 17.03 | 5.8133 | 100.0000 | 100.00% |
| 2 | Blazek, Andy | C | Open | 93 | 0 | 16.36 | 5.6846 | 97.7861 | 97.79% |
| 3 | Blazek, Joe | A | Open | 100 | 0 | 21.41 | 4.6707 | 80.3451 | 80.35% |
| Stage No:4 | Savin' | the | Windows | ||||||
| Pl | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Blazek, Andy | C | Open | 125 | 10 | 25.41 | 4.5258 | 140.0000 | 100.00% |
| 2 | Connolly, Bud | C | Open | 132 | 0 | 30.17 | 4.3752 | 135.3414 | 96.67% |
| 3 | Blazek, Joe | A | Open | 131 | 0 | 42.98 | 3.0479 | 94.2830 | 67.35% |
| Stage No:5 | Steel | Challenge | |||||||
| Pl | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Blazek, Joe | A | Open | 50 | 0 | 6.78 | 7.3746 | 50.0000 | 100.00% |
| 2 | Connolly, Bud | C | Open | 50 | 0 | 8.51 | 5.8754 | 39.8354 | 79.67% |
| 3 | Blazek, Andy | C | Open | 50 | 0 | 8.56 | 5.8411 | 39.6028 | 79.21% |
| Back |